3D2N KOTA KINABALU FREE & EASY (WITHOUT MEAL)
Description
Itinerary
Price
Hotel
Remarks
Description
Overview
The capital of the province of Sabah situated on the island of Borneo, this Malaysian city is a developing resorts goal because of its vicinity to tropical islands, rich rainforests and Mount Kinabalu. For the most part alluded to as KK, it is situated on the west shoreline of Sabah inside the West Coast Division. KK is the biggest city in the state in Sabah and is the fundamental door into the island of Borneo. The endless suburbia is concentrated along the coast towards the north and south of the city.
Included/Excluded
- Transfer between each destination
- 2 nightsโ hotel accommodation
- Flight ticket
- Travel Insurance
- Surcharge for Peak Seasons, School Holidays and Public Holidays.
- Video/camera fees, tips, miscellaneous items not mentioned in the inclusion
- Foreign tourists staying in hotel in Malaysia โ RM10.00 per room per night.
- Personal expenses such as phone calls, pay movies, room service, laundry, or other expenditures during the tour.
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
Itinerary
Day 1 Meet On Arrival – Transfer Hotel (Dinner)
- Arrival at Kota Kinabalu.
- Meet and greet by our representative and then transfer to hotel.
- Free & easy at leisure.
- Overnight at Kota Kinabalu Hotel/Resort.
Day 2 Free & Easy (Breakfast)
- Breakfast at hotel.
- Free at own leisure.
- Overnight at City Hotel/Resort.
Day 3 Departure (Breakfast)
- Breakfast at hotel
- Free at leisure till departure
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
Price
THIS TABLE BELOW SHOWS COST PER PERSON
Hotel | 2-3 People | 4 – 6 People | 7-9 People | 10-14 People | 15-24 People | 25-29 People | 30+ People | Single Supplement |
---|---|---|---|---|---|---|---|---|
Gaya Centre Hotel | MYR 330 | MYR 330 | MYR 320 | MYR 310 | MYR 300 | MYR 300 | MYR 280 | MYR 260 |
Dreamtel Hotel | MYR 330 | MYR 330 | MYR 320 | MYR 310 | MYR 300 | MYR 300 | MYR 280 | MYR 260 |
Hotel Shangrila | MYR 330 | MYR 330 | MYR 320 | MYR 310 | MYR 300 | MYR 300 | MYR 280 | MYR 260 |
Ming Garden Hotel | MYR 350 | MYR 340 | MYR 330 | MYR 320 | MYR 320 | MYR 310 | MYR 300 | MYR 270 |
Palace Hotel | MYR 400 | MYR 390 | MYR 380 | MYR 370 | MYR 370 | MYR 360 | MYR 350 | MYR 320 |
Promenade Hotel KK | MYR 440 | MYR 430 | MYR 420 | MYR 410 | MYR 410 | MYR 400 | MYR 380 | MYR 360 |
Grandis Hotel | MYR 440 | MYR 430 | MYR 420 | MYR 410 | MYR 410 | MYR 400 | MYR 380 | MYR 360 |
Citadines Waterfront | MYR 570 | MYR 570 | MYR 560 | MYR 550 | MYR 540 | MYR 540 | MYR 520 | MYR 500 |
Nexus Resort | MYR 740 | MYR 680 | MYR 660 | MYR 660 | MYR 640 | MYR 620 | MYR 610 | MYR 590 |
THIS TABLE BELOW SHOWS COST PER PERSON
Hotel | 2-3 People | 4 – 6 People | 7-9 People | 10-14 People | 15-24 People | 25-29 People | 30+ People | Single Supplement |
---|---|---|---|---|---|---|---|---|
Gaya Centre Hotel | MYR 450 | MYR 440 | MYR 430 | MYR 410 | MYR 410 | MYR 400 | MYR 380 | MYR 350 |
Dreamtel Hotel | MYR 450 | MYR 440 | MYR 430 | MYR 410 | MYR 410 | MYR 400 | MYR 380 | MYR 350 |
Hotel Shangrila | MYR 450 | MYR 440 | MYR 430 | MYR 410 | MYR 410 | MYR 400 | MYR 380 | MYR 350 |
Ming Garden Hotel | MYR 470 | MYR 460 | MYR 450 | MYR 430 | MYR 420 | MYR 410 | MYR 400 | MYR 360 |
Palace Hotel | MYR 530 | MYR 530 | MYR 520 | MYR 500 | MYR 490 | MYR 480 | MYR 470 | MYR 430 |
Promenade Hotel KK | MYR 590 | MYR 580 | MYR 570 | MYR 550 | MYR 550 | MYR 530 | MYR 520 | MYR 480 |
Grandis Hotel | MYR 590 | MYR 580 | MYR 570 | MYR 550 | MYR 550 | MYR 530 | MYR 520 | MYR 480 |
Citadines Waterfront | MYR 770 | MYR 770 | MYR 760 | MYR 740 | MYR 730 | MYR 720 | MYR 710 | MYR 670 |
Nexus Resort | MYR 1000 | MYR 910 | MYR 890 | MYR 890 | MYR 860 | MYR 840 | MYR 820 | MYR 790 |
Hotel
THIS TABLE BELOW SHOWS COST PER PERSON
City | 3 Star | 4 Star | 5 Star |
---|---|---|---|
Kota Kinabalu | Gaya Centre Hotel | Ming Garden Hotel | Citadines Waterfront |
Kota Kinabalu | Dreamtel Hotel | Palace Hotel | Nexus Resort |
Kota Kinabalu | Hotel Shangrila | Promenade Hotel | |
Kota Kinabalu | Grandis Hotel |
Remarks
TERMS & CONDITIONS
- Rates quoted strictly for minimum number of persons as per request above, if less or any reduce no of person the rate will be different.
- This is only a quotation; no reservation has been made until we receive your written acceptance of the quotation and deposit to secure the quotation rates.
- Price is subject to any surcharge including peak season surcharge / weekend / public holiday surcharge.
- Confirmation is subject to availability of both hotels / land transfer arrangements.
- Deposit of 50% is required upon booking confirmation and final payment to be paid in full one month before arrival.
- Change of travel date is allowed and must be made 2 weeks prior to check-in date and is subject to room availability.
- Cancellation procedure:
- Travel arrangements for any member of the party may be cancelled at any time by written notice by the person who made the booking.
- Please note the following:
- If full payment is not received one month prior to arrival date, Star Travel has the right to cancel your reservation. Star Travel will not be responsible for lost reservations.
- If a person in a party cancels and there is a room change caused by this cancellation (such as Twin to Single), charges for the new room type will be the responsibility of the remaining party.
No of Days | Penalty |
30 days and over | 20% |
29 โ 15 days | 30% |
14 – 8 days | 50% |
7- 1 days | 75% |
Arrival day/ No Show | 100% |
- Illness or Absence