Day 1 Arrival – Perth (PER) – Perth Orientation Tour – Hotel
Upon arrival at Perth Airport, pick up at the airport and proceed for Perth Orientation Tour visit Parliament House, Barrack Arch, St Georges Terrace, and Northbridge. Transfer to hotel and check in.
Day 2 Full Day Swan Valley Tour (B)
After breakfast, proceed for full day Swan Valley Tour. Visit Caversham Wildlife Park and see the Australian animals including kangaroos, koalas, possums, wallabies, wombats, and Tasmanian devils. Then, proceed visit to Margaret River Chocolate Factory, House of Honey and Mondo Nougat. In the evening, transfer back to hotel.
Day 3 Full Day Fremantle Tour (B)
After breakfast, proceed for full day Fremantle Tour. Visit Fremantle City, Fisherman Boat harbour, Monument Hill and Round House. Transfer back to hotel in the evening.
Day 4 Departure (B)
After breakfast, check out and transfer to Perth Airport for departure.
<<< End of Tour >>>
Ground Tour cost valid until 31 March 2024
HOTELS ENVISAGED & COST PER PERSON IN MYR: (Min. 2 to go)
Hotel | 2 Pax | 4 Pax | 8 Pax | 12 Pax | 15 Pax | 15 +1 Pax |
Quality Hotel Ambassador Perth (3*) | 5395 | 3387 | 2302 | 2080 | 1922 | 1993 |
Ibis Perth (3*) | 5426 | 3415 | 2330 | 2108 | 1953 | 2025 |
Season of Perth (3.5*) | 5454 | 3446 | 2361 | 2140 | 1981 | 2060 |
Mercure Hotel Perth (4*) | 5510 | 3498 | 2413 | 2191 | 2037 | 2120 |
Holiday Inn Perth City Centre (4*) | 5656 | 3648 | 2563 | 2342 | 2183 | 2290 |
Hyatt Regency Perth (5*) | 5783 | 3771 | 2686 | 2464 | 2310 | 2429 |
Intercontinental Hotel Perth (5*) | 6139 | 4128 | 3042 | 2820 | 2666 | 2833 |
Optional Rates: Cost Per person in MYR
Attractions/ Description | Adult | Child |
Captain Cook Swan River Cruise – One Way (Perth - Fremantle vice versa) | 140 | 100 |
Mandurah Dolphin & Scenic Canal Cruise | 140 | 90 |
Captain Cook Dinner Cruise & Show (Weekend Only) | 490 | 390 |
Perth Mint Entrance & Tour | 95 | 55 |
Rockingham Wildlife Adventure | 315 | 245 |
Rockingham Peguin Island Ferry & Discovery Center | 145 | 115 |
**All Attractions quoted Transfer Not Included - Please Refer Optional Transfer Rates** |
Perth Seat In Coach (SIC) Day Tours:
Attractions/ Description | Day | Adult | Child |
Full Day Wave Rock Tour, York, Wildflower & Aboriginal Culture > Lunch Included > Pick up/Drop off Hotel | Tue, Wed, Fri & Sun | 775 | 445 |
Full Day Pinnacles Desert & 4WD Adventure Day Tour > Lunch Included > Pick up/Drop off Hotel | Daily | 775 | 445 |
Full Day Margaret River Region > Lunch Included > Pick up/Drop off Hotel | Mon, Tue, Thu, Fri, Sat | 775 | 445 |
Full Day Pinnacles Stargazing Tour > Dinner Included > Pick up/Drop off Hotel | Mon, Thu, Fri, Sat | 640 | 375 |
Full Day Wellington Dam Tour > Picnic Lunch Included > Pick up/Drop off Hotel (Seasonal) | Seasonal | 490 | 360 |
Half Day Fremantle Whale Watching Cruise > No Meal > Depart from Fremantle | Seasonal | 245 | 145 |
Inclusion:
- Accommodation in Central City includes daily breakfast.
- Tour & transfer as per itinerary based on Seat-in-coach (SIC)
- English-speaking guide
- Entrance ticket: Caversham Wildlife Park & Show
Exclusion:
- Return International flight ticket.
- Australian Visa
- Travel insurance (RM 81 per person)
- Meals
- Porterage & Tipping
- Any transport during the day at leisure / Any additional rides/ Optional Tour
Remarks:
- Rooms are subject to availability upon confirmation of the booking
- Incidental charges will be on pax account
- Itinerary is subject to change due to weather and traffic condition
- Valid until 31 March 2024
- Surcharge: Weekend & Peak Season – 10% per person & Super Peak Season – 15 % per person